PRO | Corporate | Enterprise | Custom | |
---|---|---|---|---|
Monthly price | $995 / mo | $1495 / mo | $1995 / mo | $Custom |
Get started easily! | Get Your Platform | Get Your Platform | Get Your Platform | Get Your Platform |
Cloud Hosting | ✔ | ✔ | ✔ | ✔ |
Number of Users | $1.50/mo per user after 75 | $1.50/mo per user after 150 | $1.50/mo per user after 300 | Custom |
Admin-Level Users | 2 | 5 | 10 | Custom |
Product Support | Email, Phone, & Screenshare | Email, Phone, & Screenshare | Email, Phone, & Screenshare | Email, Phone, & Screenshare |
Free Course Creator Training | ✔ | ✔ | ✔ | ✔ |
Free Course Marketing Training | ✔ | ✔ | ✔ | ✔ |
Unlimited Courses & Content | ✔ | ✔ | ✔ | ✔ |
Video Streaming | 1 TB / Mo | 3 TB / Mo | 10 TB / Mo | Custom |
Graded Quizzes and Tests | ✔ | ✔ | ✔ | ✔ |
Course Completion Certificates | ✔ | ✔ | ✔ | ✔ |
Custom Domain Support | ✔ | ✔ | ✔ | ✔ |
Custom Branded Email Templates | ✔ | ✔ | ✔ | ✔ |
Whitelabeled Learning Platform | ✔ | ✔ | ✔ | ✔ |
Platform Theme Customization | ✔ | ✔ | ✔ | ✔ |
Student Progress Report | ✔ | ✔ | ✔ | ✔ |
Student Activity Report | ✔ | ✔ | ✔ | ✔ |
Bulk Student Enrollments | ✔ | ✔ | ✔ | ✔ |
Secure Storage for Assignments and Content-Related Documents | ✔ | ✔ | ✔ | ✔ |
Accepting payments for courses | ✔ | ✔ | ✔ | ✔ |
SOAR’s Intelligent Features | ||||
Video Transcoding | ✔ | ✔ | ✔ | ✔ |
Micro-Learning with Push Content | ✔ | ✔ | ✔ | ✔ |
Real-Time Notifications | ✔ | ✔ | ✔ | ✔ |
Custom Surveys for Marketing | ✔ | ✔ | ✔ | ✔ |
Student Video / File Responses | ✔ | ✔ | ✔ | ✔ |
Custom Certificate Creator | ✔ | ✔ | ✔ | ✔ |
Custom Reporting Dashboards | ✔ | ✔ | ✔ | ✔ |
Custom User Fields | ✔ | ✔ | ✔ | ✔ |
Community Forums (By Course / User Group / Program / Platform) | ✔ | ✔ | ✔ | |
Custom Features | ||||
Custom User Roles | ✔ | ✔ | ✔ | ✔ |
Bulk Import Students through Upload | ✔ | ✔ | ✔ | |
User Groups for Grouped Reporting and Tracking | ✔ | ✔ | ✔ | |
Custom Report Builder | ✔ | ✔ | ✔ | |
Digital Attendance Records | ✔ | ✔ | ✔ | |
Organization Hierarchies (Multiple Platforms) | ✔ | ✔ | ||
Multi-Platform Enterprise Tracking/Reporting | ✔ | ✔ | ||
Course Programs (Group courses together into programs) | ✔ | ✔ | ||
Custom Document Storage (To House Uploaded External Files) | ✔ | ✔ | ||
CRM | ✔ | |||
Improved report filters | ✔ | ✔ | ✔ | ✔ |
Scheduled Reports | ✔ | ✔ | ||
Advanced CRM (Event driven CRM) | ✔ | |||
Lead Generation & Processing (Lead Forms, Campaigns, & Tracking) | ✔ | |||
Customizable Flows (Recruiting, Onboarding, Product Presentations, Disclosures, and more.) | ✔ |
We shopped and compared for you.
With SOAR, you get the most and the best for the least.
Feel free to verify for yourself. You’ll be back.
With SOAR, you get the most and the best for the least.
Feel free to verify for yourself. You’ll be back.